Entry Status
| Reg. No |
Full Name | Country | FP Number | Fees Received |
Digital Section | ||
|---|---|---|---|---|---|---|---|
| OC | OM | HL | |||||
| 190 | Mr. ELIAS ROSAL MARTINS NETO | Brazil | 0076.50037 | Not Paid | 4 | 3 | 0 |
| 189 | Mr. FRASER JOHNSTONE | United Kingdom | Paid | 4 | 4 | 4 | |
| 188 | Mr. VENKATA ARUN KUMAR ARUN KUMAR | India | no | Not Paid | 4 | 4 | 4 |
| 187 | Dr. GOTTFRIED CATANIA | Malta | 4052478 | Paid | 4 | 4 | 4 |
| 186 | Mr. KALYAN BHATTACHARYYA | India | Paid | 4 | 4 | 4 | |
| 185 | Miss. RAJALEKHA RAJARAM | India | Paid | 4 | 4 | 4 | |
| 184 | Mr. LARRY THO DAO | United States | Paid | 4 | 4 | 4 | |
| 183 | Mr. RAJARAM SUBBARAO | India | Paid | 4 | 4 | 4 | |
| 182 | Mr. Romain Clement | Luxembourg | FP-7881967 | Paid | 4 | 4 | 4 |
| 181 | Mrs. VALENTINA STAN | Romania | FP-4644151 | Paid | 4 | 4 | 4 |
| 180 | Dr. DAVID WHEELER | United Kingdom | 6503784 | Paid | 4 | 4 | 4 |
| 179 | Mr. PAOLO STUPPAZZONI | Italy | Paid | 4 | 4 | 4 | |
| 178 | Dr. CHARLES ASHTON | United Kingdom | FP 2428963 | Paid | 4 | 4 | 4 |
| 177 | Mr. LING JYI CHAO | Taiwan | Paid | 4 | 4 | 4 | |
| 176 | Mr. BJARNE JUHL HANSEN | Denmark | 4034955 | Paid | 4 | 4 | 4 |
| 175 | Mr. ASTRO MOHAN | India | 035650289 | Paid | 4 | 4 | 4 |
| 174 | Mr. LIZ HARDLEY | New Zealand | 1422224 | Paid | 4 | 4 | 4 |
| 173 | Mr. ARTUR JUHASZ | Hungary | Paid | 4 | 4 | 4 | |
| 172 | Mr. TUOMAS PENNANEN | Finland | 4882532 | Paid | 4 | 4 | 4 |
| 171 | Mr. RAYMOND BRIDGES | United Kingdom | Paid | 4 | 4 | 4 | |
| 170 | Mr. Dario Riva | Italy | 038.50073 | Paid | 4 | 4 | 4 |
| 169 | Mr. MARTIN DEVLIN | Slovenia | Paid | 4 | 4 | 4 | |
| 168 | Mr. ANDREW HERSOM | United Kingdom | FP-5669671 | Paid | 4 | 4 | 4 |
| 167 | Mr. YONG DUK KIM | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 166 | Mr. DAVID SOMALI-CHOW | Indonesia | Paid | 4 | 4 | 4 | |
| 165 | Mr. DO YANG JUNG | Korea, Republic of | Paid | 4 | 4 | 0 | |
| 164 | Mr. THEJAS RAJARAM | India | Paid | 4 | 4 | 4 | |
| 163 | Mrs. INGE VAUTRIN | United States | FP-2703820 | Paid | 4 | 4 | 4 |
| 162 | Mr. RICHARD Broomfield | United Kingdom | FP-9796101 | Paid | 4 | 4 | 4 |
| 161 | Mr. ZSOLT JUHASZ | Hungary | FP-2469116 | Paid | 4 | 4 | 4 |
| 160 | Mr. AKUNDY KRISHNA MOHAN | India | Paid | 4 | 4 | 4 | |
| 159 | Mr. VINOD CHAUHAN | India | Paid | 4 | 4 | 4 | |
| 158 | Mr. SAMIR SARKAR | India | Paid | 4 | 4 | 4 | |
| 157 | Mr. DINONATH MONDAL | India | Paid | 4 | 4 | 4 | |
| 156 | Mr. MIKER SHARPLES | United Kingdom | Not Paid | 0 | 0 | 0 | |
| 155 | Mr. KOSHAL BASU | India | FP-7822118 | Paid | 4 | 4 | 4 |
| 154 | Mr. NIILO PIRINEN | Finland | FP-8692860 | Paid | 4 | 4 | 4 |
| 153 | Mr. TOMAZ BERCE | Slovenia | FP-4436977 | Paid | 4 | 4 | 4 |
| 152 | Mr. MARK TAYLOR | Ireland | 7622281 | Paid | 4 | 4 | 4 |
| 151 | Mr. MANOTOSH BISWAS | India | 1605796 | Paid | 4 | 4 | 3 |
| 150 | Mr. SUDIP MAJUMDAR | India | Paid | 4 | 4 | 4 | |
| 149 | Mr. LESLIE BEGBY | Norway | Paid | 4 | 4 | 4 | |
| 148 | Mr. SARASWATIRAO KORLAPATI | India | FP-5644380 | Paid | 4 | 4 | 4 |
| 147 | Mrs. IN SON KANG | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 146 | Mr. OZHAN ARIOGLU | Turkey | Not Paid | 0 | 0 | 0 | |
| 145 | Mr. JOHANN SCHRITTWIESER | Austria | Paid | 4 | 4 | 4 | |
| 144 | Mr. HAN SANG YUL | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 143 | Mr. TUULA HAUTAMAKI | Finland | fp-5640027 | Paid | 4 | 4 | 4 |
| 142 | Miss. PIYALI DATTA | India | Paid | 4 | 4 | 4 | |
| 141 | Mr. GRAHAM LLOYD | United Kingdom | FP 5588004 | Paid | 4 | 4 | 4 |
| 140 | Mr. ANDROULA CHARALAMBOUS | Cyprus | 0196.50088 | Paid | 4 | 4 | 4 |
| 139 | Mr. PIIA VIENA | Finland | Paid | 4 | 4 | 4 | |
| 138 | Mrs. SWATI BISWAS GUHA | India | Paid | 4 | 4 | 4 | |
| 137 | Mr. KAREL NAVRAT | Czech Republic | Paid | 4 | 4 | 4 | |
| 136 | Mrs. MIHEE EO | Korea, Republic of | FP-3585301 | Paid | 4 | 4 | 4 |
| 135 | Mr. SOUMITRA CHATTERJEE | India | Not Paid | 0 | 0 | 0 | |
| 134 | Mr. GORDON DRYDEN | United Kingdom | 0826.50394 | Paid | 4 | 0 | 0 |
| 133 | Mr. KOSTAS CHALKIADAKIS | Greece | 1723750 | Paid | 4 | 4 | 4 |
| 132 | Miss. CAROL ANDONIE | Chile | 7732643 | Paid | 4 | 4 | 4 |
| 131 | Mr. GOPALA RAO KOPPULA | India | Not Paid | 4 | 4 | 4 | |
| 130 | Mr. ANDRIJA KASOM | Montenegro | 8361630 | Paid | 4 | 4 | 4 |
| 129 | Mr. DEEPAK SHRIPAD BHOURASKAR | India | 0356-50036 FP- 3511225 | Paid | 4 | 4 | 4 |
| 128 | Mr. JANEZ PODNAR | Slovenia | Not Paid | 4 | 4 | 4 | |
| 127 | Mr. SEA SONG LEE | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 126 | Mrs. KUMRYE CHAI | Korea, Republic of | Not Paid | 0 | 0 | 0 | |
| 125 | Mrs. JUN SU PARK | Korea, Republic of | Not Paid | 0 | 0 | 0 | |
| 124 | Mrs. SUNGWHEE KANG | Korea, Republic of | Not Paid | 0 | 0 | 0 | |
| 123 | Mr. Graham Wilcock | United Kingdom | Paid | 4 | 4 | 4 | |
| 122 | Mr. ISTVAN KEREKES | Hungary | Paid | 4 | 4 | 4 | |
| 121 | Mr. SAYANTAN DEY | India | Paid | 4 | 4 | 4 | |
| 120 | Mrs. LISA SCHNELZER | United States | FP-2647311 | Paid | 4 | 4 | 4 |
| 119 | Mr. RAJIV LODHA | India | 522216 | Not Paid | 0 | 0 | 0 |
| 118 | Mr. JEAN LUC BECOURT | France | Paid | 4 | 4 | 4 | |
| 117 | Mr. NARESH VARIKILLA | India | Paid | 4 | 4 | 4 | |
| 116 | Miss. DALMA MATEFI | Hungary | FP-9745337 | Paid | 4 | 4 | 4 |
| 115 | Dr. SWAGATA NANDI | India | Paid | 4 | 4 | 4 | |
| 114 | Mr. MARK DHANENS | Belgium | 0056.50090 | Paid | 4 | 4 | 4 |
| 113 | Mr. MAURIZIO TRIFILIDIS | Italy | Paid | 4 | 4 | 4 | |
| 112 | Miss. ARUNDHATI SEN VERMA | India | LM522281 | Paid | 4 | 4 | 4 |
| 111 | Mr. KALLE SALONEN | Finland | Paid | 4 | 4 | 4 | |
| 110 | Mr. DELLEA CLAUDIO | Italy | 380.50221 | Paid | 4 | 4 | 4 |
| 109 | Mr. SAMIR KUMAR SAMANTA | India | 4815969 | Paid | 4 | 4 | 4 |
| 108 | Mr. GABOR PLJESOVSZKI | Hungary | FP-6488201 | Paid | 4 | 4 | 4 |
| 107 | Mr. JONATHAN CHEN | Australia | FP-4391235 | Paid | 4 | 4 | 4 |
| 106 | Mr. Arijit Das | India | Not Paid | 0 | 0 | 0 | |
| 105 | Mrs. ANNE AUTIO | Finland | FP-1749364 | Paid | 4 | 4 | 4 |
| 104 | Mrs. MARI KOLEHMAINEN | Finland | FP-5462691 | Paid | 4 | 4 | 4 |
| 103 | Mrs. HEIDI RIKALA | Finland | FP-4546187 | Paid | 4 | 4 | 4 |
| 102 | Mrs. IRJA RAJAMAKI | Finland | FP-2721983 | Paid | 4 | 4 | 4 |
| 101 | Mrs. MARI POIKKILINJA | Finland | 8631114 | Paid | 4 | 4 | 4 |
| 100 | Mr. ILGAR JAFAROV | Azerbaijan | Paid | 4 | 4 | 4 | |
| 99 | Mrs. KORNELIA DAKOVIC SVAJCER | Serbia | Paid | 4 | 4 | 4 | |
| 98 | Mrs. SATU LEPOMAKI | Finland | FP-1884884 | Paid | 4 | 4 | 4 |
| 97 | Mrs. KATA SIVUNEN | Finland | FP-3247700 | Paid | 4 | 4 | 4 |
| 96 | Mr. VEIJO RIO | Finland | FP-1397839 | Paid | 4 | 4 | 4 |
| 95 | Mr. PRADIPTA DASGUPTA | India | Paid | 4 | 4 | 4 | |
| 94 | Mr. AE SOOK MUN | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 93 | Mr. SAYANTAN DEY | India | Paid | 4 | 4 | 4 | |
| 92 | Dr. PUNYABRATA BARMA | India | 6444764 | Paid | 4 | 4 | 4 |
| 91 | Mr. BIBHUTI BHUSAN NANDI | India | FP 5768166 | Paid | 4 | 4 | 4 |
| 90 | Mr. VEERESH BABU RAMA | India | 7409981 | Paid | 4 | 4 | 4 |
| 89 | Mr. Ernoe DR. BARSI | Hungary | Paid | 4 | 4 | 4 | |
| 88 | Mr. STEEVE DUBOIS | Mauritius | FP-3136617 | Paid | 4 | 4 | 4 |
| 87 | Mr. PRAMOD GOVIND SHANBHAG | India | 6926096 | Paid | 4 | 4 | 4 |
| 86 | Mr. AJIT JOSHI | India | 2154211 | Paid | 4 | 4 | 4 |
| 85 | Mr. SHARAD MANSHARAMANI | India | Paid | 4 | 4 | 4 | |
| 84 | Dr. CHITRA JOSHI | India | 9798569 | Paid | 4 | 4 | 4 |
| 83 | Miss. JOHANNA LYOMILA | Finland | FP-6297105 | Paid | 4 | 4 | 4 |
| 82 | Mr. SIARHEI MAROZAU | Poland | FP-3531092 | Not Paid | 0 | 0 | 0 |
| 81 | Mrs. YASEMIN AKSIT | Belgium | FP-2862345 | Paid | 4 | 4 | 4 |
| 80 | Mr. ASHIM PODDER | India | Paid | 4 | 4 | 4 | |
| 79 | Mr. NIHAL ARAPTARLI | Turkey | 0792.50263 | Paid | 4 | 4 | 4 |
| 78 | Miss. EDINA MRAZ | Hungary | Paid | 4 | 4 | 4 | |
| 77 | Mr. PETER GENNARD | United Kingdom | 0826.50073 | Paid | 4 | 4 | 4 |
| 76 | Mr. Shing Kit LEE | Hong Kong | Paid | 4 | 4 | 4 | |
| 75 | Mr. VENKATESH BS | India | 2623567 | Paid | 4 | 4 | 4 |
| 74 | Mr. KRISHNAN SUBRAMANIAN A IAAP | India | Paid | 4 | 4 | 4 | |
| 73 | Mr. Massimo Cavalletti | Italy | Paid | 4 | 4 | 4 | |
| 72 | Mr. EERO KUKKONEN | Finland | 10532.2013 | Paid | 4 | 4 | 4 |
| 71 | Mr. STEVEN PARRISH | United Kingdom | Paid | 4 | 4 | 4 | |
| 70 | Mr. ARVIND MANI | India | 6580588 | Paid | 4 | 4 | 4 |
| 69 | Mr. HANAN HASSAN ALKHALIFA | Bahrain | Paid | 4 | 4 | 4 | |
| 68 | Dr. SAUGAT MUKHERJEE | India | Not Paid | 0 | 0 | 0 | |
| 67 | Mrs. KAIJA VALKAMA | Finland | 0246.50089 | Paid | 4 | 4 | 4 |
| 66 | Mrs. SUM LEE | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 65 | Mr. RHODRI PHILLIPS | United Kingdom | 2437660 | Paid | 4 | 4 | 4 |
| 64 | Mr. RAVINDRA PUNTAMBEKAR | India | Not Paid | 0 | 0 | 0 | |
| 63 | Mr. ALAIN MORATA | France | FP-1682174 | Paid | 4 | 4 | 4 |
| 62 | Dr. DRAGICA MARINIC | Slovenia | Paid | 4 | 4 | 4 | |
| 61 | Mrs. PAM BENNETT | England | 4819907 | Paid | 4 | 4 | 4 |
| 60 | Mrs. BITHIKA PAL | India | Paid | 4 | 4 | 4 | |
| 59 | Mr. SUMAN BHATTACHARYYA | India | Paid | 4 | 4 | 4 | |
| 58 | Mr. TAMAL GOSWAMI | India | FP-8024839 | Paid | 4 | 4 | 4 |
| 57 | Mr. JOXE INAZIO KUESTA GARMENDIA | Spain | 6344970 | Paid | 4 | 4 | 4 |
| 56 | Mrs. SUE LLOYD | United Kingdom | Paid | 4 | 4 | 4 | |
| 55 | Mr. KHANG DUONG DUY | Viet Nam | Paid | 4 | 4 | 4 | |
| 54 | Mr. KLAS GUSTAFSON | Sweden | Paid | 4 | 4 | 4 | |
| 53 | Mr. SIDHARTHA DEY | India | Paid | 4 | 4 | 4 | |
| 52 | Mr. PAL GOSZTONYI | Hungary | Paid | 4 | 4 | 4 | |
| 51 | Mrs. TIINA ERHOLTZ | Finland | FP 7454341 | Paid | 4 | 4 | 4 |
| 50 | Mr. BHASKAR KHANRA | India | Paid | 4 | 4 | 4 | |
| 49 | Mrs. TANUSREE MITRA | India | 0356.50320 | Paid | 4 | 4 | 4 |
| 48 | Mr. ARUP DAS | India | 1114780 | Paid | 4 | 4 | 4 |
| 47 | Mr. SA KIM TRAN | United States | A2022/ 128 | Paid | 4 | 4 | 4 |
| 46 | Mr. HAI VU | Viet Nam | Paid | 4 | 4 | 4 | |
| 45 | Mrs. SERPIL EROGLU | Turkey | Paid | 4 | 4 | 4 | |
| 44 | Mrs. ILDIKO KOLLER | Hungary | Paid | 4 | 0 | 0 | |
| 43 | Mrs. ANNELI NUUTILA | Finland | Paid | 4 | 4 | 4 | |
| 42 | Mr. SANJOY DHAR | India | 9127568 | Paid | 4 | 4 | 4 |
| 41 | Mr. PERTTI YLINEN | Finland | FP-3306478 | Paid | 4 | 4 | 4 |
| 40 | Mr. SUGATA SENGUPTA | India | Paid | 4 | 4 | 4 | |
| 39 | Miss. MANASI ROY | India | FP-2344501 | Paid | 4 | 4 | 4 |
| 38 | Mr. JOHN MCNAIRN | Scotland | FP-4698530 | Paid | 4 | 4 | 4 |
| 37 | Mr. ABHRANEEL CHAKRABORTY | India | FP-1483291 | Paid | 4 | 4 | 4 |
| 36 | Mr. ROGER OEYEN | Belgium | Paid | 4 | 4 | 4 | |
| 35 | Mr. LUC MAIRESSE | Belgium | FP-6540791 | Paid | 4 | 4 | 4 |
| 34 | Mr. NGOCAN TO | United States | 69288083 | Paid | 4 | 4 | 4 |
| 33 | Mr. KRISHNA SALADI | India | Not Paid | 0 | 0 | 0 | |
| 32 | Mr. MUHAMMET MUSAB GUMU? | Turkey | Paid | 4 | 4 | 4 | |
| 31 | Mrs. ELISA PUTTI | Finland | FP-2771743 | Paid | 4 | 4 | 4 |
| 30 | Mr. SILVESTRO PALETTI | Italy | 1367 | Paid | 4 | 4 | 4 |
| 29 | Mr. ATLE HELLAND | Norway | Paid | 4 | 4 | 0 | |
| 28 | Miss. LEE ENG TAN | Singapore | 0702.50006 | Paid | 4 | 4 | 4 |
| 27 | Mr. JOHN HOLT | United Kingdom | FP-3954791 | Paid | 4 | 4 | 4 |
| 26 | Mr. JOS BARTHOLME | Luxembourg | Paid | 4 | 4 | 4 | |
| 25 | Mr. SUNIL VYAS | India | Paid | 4 | 4 | 4 | |
| 24 | Dr. SHARATCHANDRA H C | India | 3347406 | Paid | 4 | 4 | 4 |
| 23 | Mrs. ANTONELLA TOMASSI | Italy | 0380.50038 | Paid | 4 | 4 | 4 |
| 22 | Mrs. Marjaana Saarenpää | Finland | FP-5620525 | Paid | 4 | 4 | 4 |
| 21 | Mr. UJJAL KUMAR BAIDYA | India | Paid | 4 | 4 | 4 | |
| 20 | Mr. BASUDEB CHAKRABORTY | India | FP-4544717 | Paid | 4 | 4 | 4 |
| 19 | Mr. UDAYAN SANKAR PAL | India | Paid | 4 | 4 | 4 | |
| 18 | Mr. MANAS PRATIM SHARMA | India | Paid | 4 | 4 | 4 | |
| 17 | Mr. LUC WABBES | Belgium | X090-258-5814 | Paid | 4 | 4 | 4 |
| 16 | Mr. GANESH NAMDEO MEMANE | India | FP-0356.50546 | Paid | 4 | 4 | 4 |
| 15 | Mr. MD. IQBAL HOSSAIN | Bangladesh | Paid | 4 | 4 | 4 | |
| 14 | Mr. TAMAS LAKATOS | Hungary | FP-1629607 | Paid | 4 | 4 | 4 |
| 13 | Mr. VAJIRA ANJANA HETTIARACHCHI | Sri Lanka | Not Paid | 4 | 0 | 4 | |
| 12 | Mr. DEBA PROSAD PAUL | India | FP-5612977 | Paid | 4 | 4 | 4 |
| 11 | Mr. KSR MURTHY | India | Paid | 4 | 3 | 3 | |
| 10 | Mr. SANKAR NATH CHAKRABARTY | India | FP-2739598 | Paid | 4 | 4 | 4 |
| 9 | Mr. FARUK KONYALI | Turkey | 79250162 | Paid | 4 | 4 | 4 |
| 8 | Mr. MINH NGUYEN | United States | Paid | 4 | 4 | 4 | |
| 7 | Mr. SUDHIR SAXENA | India | Paid | 4 | 4 | 4 | |
| 6 | Mr. NARESH AGARWAL | India | Paid | 4 | 4 | 4 | |
| 5 | Miss. SALETROS MARIA | Hungary | Paid | 4 | 4 | 4 | |
| 4 | Mr. YULIYAN IVANOV | Bulgaria | FP-1113565 | Paid | 4 | 4 | 4 |
| 3 | Mr. BERNARD DECAUDIN | France | Paid | 4 | 4 | 4 | |
| 2 | Mrs. KYUN HEE PARK | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 1 | Mr. JEONG SIK KIM | Korea, Republic of | Paid | 4 | 4 | 2 | |
